Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Catsup | Potatoes, french fried, crinkle or regular cut | |
|---|---|---|
| Calories | 101 kcal | 146 kcal |
| Protein | 1 g | 2.3 g |
| Carbs | 27.4 g | 24 g |
| Fat | 0.1 g | 5 g |
| Fiber | 0.3 g | 2 g |
| Sugar | 21.3 g | 0.2 g |
| Nutrient density | 0 /100 | 12 /100 |
| Weight-loss score | 25 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Catsup · Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased