Nutrition compared per 100 g, from USDA data. Both are vegetables and vegetable products.
| Catsup | Potatoes, french fried, all types | |
|---|---|---|
| Calories | 101 kcal | 158 kcal |
| Protein | 1 g | 2.8 g |
| Carbs | 27.4 g | 25.6 g |
| Fat | 0.1 g | 5.5 g |
| Fiber | 0.3 g | 2 g |
| Sugar | 21.3 g | 0.4 g |
| Nutrient density | 0 /100 | 17 /100 |
| Weight-loss score | 25 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Catsup · Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated