Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Caribou, hind quarter, meat | Tortilla | |
|---|---|---|
| Calories | 159 kcal | 237 kcal |
| Protein | 28.8 g | 7.3 g |
| Carbs | 0 g | 49.9 g |
| Fat | 4.8 g | 1 g |
| Fiber | 0 g | 2.4 g |
| Sugar | 0 g | 2.8 g |
| Nutrient density | 63 /100 | 15 /100 |
| Weight-loss score | 59 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Caribou, hind quarter, meat, cooked (Alaska Native) · Tortilla, includes plain and from mutton sandwich (Navajo)