Nutrition compared per 100 g, from USDA data. Both are american indian/alaska native foods.
| Caribou, hind quarter, meat | Fish, halibut, raw | |
|---|---|---|
| Calories | 159 kcal | 116 kcal |
| Protein | 28.8 g | 20.5 g |
| Carbs | 0 g | 1.8 g |
| Fat | 4.8 g | 2.9 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0 g |
| Nutrient density | 63 /100 | 61 /100 |
| Weight-loss score | 59 /100 | 63 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Caribou, hind quarter, meat, cooked (Alaska Native) · Fish, halibut, raw, with skin (Alaska Native)