Nutrition compared per 100 g, from USDA data. Both are sweets.
| Candies, REESE'S Peanut Butter Cups | Honey | |
|---|---|---|
| Calories | 515 kcal | 304 kcal |
| Protein | 10.2 g | 0.3 g |
| Carbs | 55.4 g | 82.4 g |
| Fat | 30.5 g | 0 g |
| Fiber | 3.6 g | 0.2 g |
| Sugar | 47.2 g | 82.1 g |
| Nutrient density | 0 /100 | 2 /100 |
| Weight-loss score | 0 /100 | 2 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Candies, REESE'S Peanut Butter Cups · Honey