Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Soup, ramen noodle, any flavor | |
|---|---|---|
| Calories | 71 kcal | 440 kcal |
| Protein | 1.5 g | 10.2 g |
| Carbs | 15.2 g | 60.3 g |
| Fat | 0.4 g | 17.6 g |
| Fiber | 1.1 g | 2.9 g |
| Sugar | 8.2 g | 2 g |
| Nutrient density | 22 /100 | 0 /100 |
| Weight-loss score | 44 /100 | 19 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Soup, ramen noodle, any flavor, dry