Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Soup, clam chowder, new england | |
|---|---|---|
| Calories | 71 kcal | 79 kcal |
| Protein | 1.5 g | 2.6 g |
| Carbs | 15.2 g | 8.3 g |
| Fat | 0.4 g | 3.9 g |
| Fiber | 1.1 g | 1 g |
| Sugar | 8.2 g | 0.2 g |
| Nutrient density | 22 /100 | 5 /100 |
| Weight-loss score | 44 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Soup, clam chowder, new england, canned, ready-to-serve