Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Sauce, sweet and sour, ready-to-serve | |
|---|---|---|
| Calories | 71 kcal | 154 kcal |
| Protein | 1.5 g | 0.3 g |
| Carbs | 15.2 g | 38.2 g |
| Fat | 0.4 g | 0 g |
| Fiber | 1.1 g | 0.1 g |
| Sugar | 8.2 g | 18.8 g |
| Nutrient density | 22 /100 | 0 /100 |
| Weight-loss score | 44 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Sauce, sweet and sour, ready-to-serve