Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Sauce, pasta, spaghetti/marinara | |
|---|---|---|
| Calories | 71 kcal | 50 kcal |
| Protein | 1.5 g | 1.4 g |
| Carbs | 15.2 g | 7.4 g |
| Fat | 0.4 g | 1.6 g |
| Fiber | 1.1 g | 1.8 g |
| Sugar | 8.2 g | 4.9 g |
| Nutrient density | 22 /100 | 56 /100 |
| Weight-loss score | 44 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Sauce, pasta, spaghetti/marinara, ready-to-serve