Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Tomato Soup, condensed | Sauce, hot chile, sriracha | |
|---|---|---|
| Calories | 71 kcal | 93 kcal |
| Protein | 1.5 g | 1.9 g |
| Carbs | 15.2 g | 19.2 g |
| Fat | 0.4 g | 0.9 g |
| Fiber | 1.1 g | 2.2 g |
| Sugar | 8.2 g | 15.1 g |
| Nutrient density | 22 /100 | 18 /100 |
| Weight-loss score | 44 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Tomato Soup, condensed · Sauce, hot chile, sriracha