Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Cream of Mushroom Soup, condensed | Soup, tomato bisque, canned | |
|---|---|---|
| Calories | 81 kcal | 96 kcal |
| Protein | 1.3 g | 1.8 g |
| Carbs | 6.6 g | 18.5 g |
| Fat | 5.5 g | 2 g |
| Fiber | 0.6 g | 0.8 g |
| Sugar | 0.4 g | 0 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 47 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Cream of Mushroom Soup, condensed · Soup, tomato bisque, canned, condensed