Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Soup, ramen noodle, dry | |
|---|---|---|
| Calories | 47 kcal | 350 kcal |
| Protein | 2.4 g | 10.9 g |
| Carbs | 6 g | 71 g |
| Fat | 1.5 g | 2.5 g |
| Fiber | 0 g | 2.7 g |
| Sugar | 0 g | 0.9 g |
| Nutrient density | 0 /100 | 5 /100 |
| Weight-loss score | 58 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Soup, ramen noodle, dry, any flavor, reduced fat, reduced sodium