Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Soup, chicken broth, ready-to-serve | |
|---|---|---|
| Calories | 47 kcal | 6 kcal |
| Protein | 2.4 g | 0.6 g |
| Carbs | 6 g | 0.4 g |
| Fat | 1.5 g | 0.2 g |
| Fiber | 0 g | 0 g |
| Sugar | 0 g | 0.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 74 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Soup, chicken broth, ready-to-serve