Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Sauce, salsa, ready-to-serve | |
|---|---|---|
| Calories | 47 kcal | 29 kcal |
| Protein | 2.4 g | 1.5 g |
| Carbs | 6 g | 6.6 g |
| Fat | 1.5 g | 0.2 g |
| Fiber | 0 g | 1.9 g |
| Sugar | 0 g | 4 g |
| Nutrient density | 0 /100 | 21 /100 |
| Weight-loss score | 58 /100 | 62 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Sauce, salsa, ready-to-serve