Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Sauce, pizza, canned | |
|---|---|---|
| Calories | 47 kcal | 54 kcal |
| Protein | 2.4 g | 2.2 g |
| Carbs | 6 g | 8.7 g |
| Fat | 1.5 g | 1.2 g |
| Fiber | 0 g | 2 g |
| Sugar | 0 g | 3.8 g |
| Nutrient density | 0 /100 | 52 /100 |
| Weight-loss score | 58 /100 | 57 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Sauce, pizza, canned, ready-to-serve