Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | Sauce, barbecue, SWEET BABY RAY'S | |
|---|---|---|
| Calories | 47 kcal | 192 kcal |
| Protein | 2.4 g | 1 g |
| Carbs | 6 g | 46.1 g |
| Fat | 1.5 g | 0.4 g |
| Fiber | 0 g | 1.3 g |
| Sugar | 0 g | 38.4 g |
| Nutrient density | 0 /100 | 0 /100 |
| Weight-loss score | 58 /100 | 18 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · Sauce, barbecue, SWEET BABY RAY'S, original