Nutrition compared per 100 g, from USDA data. Both are soups, sauces, and gravies.
| CAMPBELL'S, Chicken Noodle Soup, condensed | CAMPBELL'S, Tomato Soup, condensed | |
|---|---|---|
| Calories | 47 kcal | 71 kcal |
| Protein | 2.4 g | 1.5 g |
| Carbs | 6 g | 15.2 g |
| Fat | 1.5 g | 0.4 g |
| Fiber | 0 g | 1.1 g |
| Sugar | 0 g | 8.2 g |
| Nutrient density | 0 /100 | 22 /100 |
| Weight-loss score | 58 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: CAMPBELL'S, Chicken Noodle Soup, condensed · CAMPBELL'S, Tomato Soup, condensed