Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, without salt | Milk, chocolate, fluid | |
|---|---|---|
| Calories | 717 kcal | 78 kcal |
| Protein | 0.9 g | 3 g |
| Carbs | 0.1 g | 12.1 g |
| Fat | 81.1 g | 1.9 g |
| Fiber | 0 g | 0.7 g |
| Sugar | 0.1 g | 9.6 g |
| Nutrient density | 0 /100 | 38 /100 |
| Weight-loss score | 0 /100 | 45 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, without salt · Milk, chocolate, fluid, commercial, reduced fat, with added calcium