Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, without salt | Cheese, cheddar | |
|---|---|---|
| Calories | 717 kcal | 408 kcal |
| Protein | 0.9 g | 23.3 g |
| Carbs | 0.1 g | 2.4 g |
| Fat | 81.1 g | 34 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 0 /100 | 6 /100 |
| Weight-loss score | 0 /100 | 23 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, without salt · Cheese, cheddar