Nutrition compared per 100 g, from USDA data. Both are dairy and egg products.
| Butter, salted | Yogurt, Greek, plain | |
|---|---|---|
| Calories | 717 kcal | 61 kcal |
| Protein | 0.9 g | 10.3 g |
| Carbs | 0.1 g | 3.6 g |
| Fat | 81.1 g | 0.4 g |
| Fiber | 0 g | 0 g |
| Sugar | 0.1 g | 0 g |
| Nutrient density | 0 /100 | 54 /100 |
| Weight-loss score | 0 /100 | 69 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Butter, salted · Yogurt, Greek, plain, nonfat