Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, frozen | Rice bowl with chicken, frozen entree, teriyaki | |
|---|---|---|
| Calories | 239 kcal | 126 kcal |
| Protein | 7.3 g | 5.7 g |
| Carbs | 30.8 g | 22.5 g |
| Fat | 9.6 g | 1.6 g |
| Fiber | 4.2 g | 0.7 g |
| Sugar | 0.7 g | 4.1 g |
| Nutrient density | 11 /100 | 12 /100 |
| Weight-loss score | 46 /100 | 47 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, frozen · Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties)