Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, frozen | RICE-A-RONI, chicken flavor | |
|---|---|---|
| Calories | 239 kcal | 356 kcal |
| Protein | 7.3 g | 10.6 g |
| Carbs | 30.8 g | 76.1 g |
| Fat | 9.6 g | 1 g |
| Fiber | 4.2 g | 1.2 g |
| Sugar | 0.7 g | 0.7 g |
| Nutrient density | 11 /100 | 4 /100 |
| Weight-loss score | 46 /100 | 25 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, frozen · RICE-A-RONI, chicken flavor, unprepared