Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, beef and bean, frozen | Chili, no beans, canned entree | |
|---|---|---|
| Calories | 239 kcal | 118 kcal |
| Protein | 7.3 g | 7.5 g |
| Carbs | 30.8 g | 6.1 g |
| Fat | 9.6 g | 7.1 g |
| Fiber | 4.2 g | 0.5 g |
| Sugar | 0.7 g | 1.1 g |
| Nutrient density | 11 /100 | 15 /100 |
| Weight-loss score | 46 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, beef and bean, frozen · Chili, no beans, canned entree