Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, bean and cheese, frozen | Sausage, egg and cheese breakfast biscuit | |
|---|---|---|
| Calories | 221 kcal | 324 kcal |
| Protein | 7.1 g | 9.5 g |
| Carbs | 34 g | 21.6 g |
| Fat | 6.3 g | 22.1 g |
| Fiber | 3.4 g | 2 g |
| Sugar | 3.2 g | 3.1 g |
| Nutrient density | 17 /100 | 6 /100 |
| Weight-loss score | 43 /100 | 28 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, bean and cheese, frozen · Sausage, egg and cheese breakfast biscuit