Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, bean and cheese, frozen | Macaroni and cheese, frozen entree | |
|---|---|---|
| Calories | 221 kcal | 149 kcal |
| Protein | 7.1 g | 5.6 g |
| Carbs | 34 g | 17.3 g |
| Fat | 6.3 g | 6.4 g |
| Fiber | 3.4 g | 1.1 g |
| Sugar | 3.2 g | 1.5 g |
| Nutrient density | 17 /100 | 10 /100 |
| Weight-loss score | 43 /100 | 46 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, bean and cheese, frozen · Macaroni and cheese, frozen entree