Nutrition compared per 100 g, from USDA data. Both are meals, entrees, and side dishes.
| Burrito, bean and cheese, frozen | Chicken, nuggets, dark and white meat | |
|---|---|---|
| Calories | 221 kcal | 268 kcal |
| Protein | 7.1 g | 12 g |
| Carbs | 34 g | 16.1 g |
| Fat | 6.3 g | 17.3 g |
| Fiber | 3.4 g | 1.6 g |
| Sugar | 3.2 g | 0.7 g |
| Nutrient density | 17 /100 | 8 /100 |
| Weight-loss score | 43 /100 | 39 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Burrito, bean and cheese, frozen · Chicken, nuggets, dark and white meat, precooked, frozen, not reheated