Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Pizza, meat and vegetable topping, rising crust | |
|---|---|---|
| Calories | 250 kcal | 271 kcal |
| Protein | 11.2 g | 12.6 g |
| Carbs | 16.7 g | 28.8 g |
| Fat | 15.3 g | 11.8 g |
| Fiber | 1 g | 2.3 g |
| Sugar | 4.1 g | 7.3 g |
| Nutrient density | 1 /100 | 11 /100 |
| Weight-loss score | 35 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Pizza, meat and vegetable topping, rising crust, frozen, cooked