Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | McDONALD'S, Cheeseburger | |
|---|---|---|
| Calories | 250 kcal | 263 kcal |
| Protein | 11.2 g | 13 g |
| Carbs | 16.7 g | 27.8 g |
| Fat | 15.3 g | 11.8 g |
| Fiber | 1 g | 1.1 g |
| Sugar | 4.1 g | 6.2 g |
| Nutrient density | 1 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · McDONALD'S, Cheeseburger