Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | McDONALD'S, BIG MAC | |
|---|---|---|
| Calories | 250 kcal | 257 kcal |
| Protein | 11.2 g | 11.8 g |
| Carbs | 16.7 g | 20.1 g |
| Fat | 15.3 g | 15 g |
| Fiber | 1 g | 1.6 g |
| Sugar | 4.1 g | 4 g |
| Nutrient density | 1 /100 | 8 /100 |
| Weight-loss score | 35 /100 | 37 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · McDONALD'S, BIG MAC