Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast foods, chicken tenders | |
|---|---|---|
| Calories | 250 kcal | 271 kcal |
| Protein | 11.2 g | 19.2 g |
| Carbs | 16.7 g | 17.3 g |
| Fat | 15.3 g | 14 g |
| Fiber | 1 g | 1.2 g |
| Sugar | 4.1 g | 0.4 g |
| Nutrient density | 1 /100 | 15 /100 |
| Weight-loss score | 35 /100 | 44 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast foods, chicken tenders