Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast foods, chicken, breaded and fried | |
|---|---|---|
| Calories | 250 kcal | 307 kcal |
| Protein | 11.2 g | 15.9 g |
| Carbs | 16.7 g | 14.9 g |
| Fat | 15.3 g | 20.4 g |
| Fiber | 1 g | 0.9 g |
| Sugar | 4.1 g | 0.1 g |
| Nutrient density | 1 /100 | 5 /100 |
| Weight-loss score | 35 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast foods, chicken, breaded and fried, boneless pieces, plain