Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, with cheese | Fast foods, cheeseburger; single, regular patty | |
|---|---|---|
| Calories | 250 kcal | 270 kcal |
| Protein | 11.2 g | 13.5 g |
| Carbs | 16.7 g | 25.5 g |
| Fat | 15.3 g | 12.9 g |
| Fiber | 1 g | 1.9 g |
| Sugar | 4.1 g | 5.2 g |
| Nutrient density | 1 /100 | 6 /100 |
| Weight-loss score | 35 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, with cheese · Fast foods, cheeseburger; single, regular patty, with condiments