Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | McDONALD'S, Hamburger | |
|---|---|---|
| Calories | 233 kcal | 264 kcal |
| Protein | 10.7 g | 12.9 g |
| Carbs | 18.6 g | 30.3 g |
| Fat | 12.8 g | 10.1 g |
| Fiber | 1.8 g | 1.3 g |
| Sugar | 4.2 g | 6 g |
| Nutrient density | 13 /100 | 10 /100 |
| Weight-loss score | 40 /100 | 34 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · McDONALD'S, Hamburger