Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | Fast Foods, Fried Chicken, Wing | |
|---|---|---|
| Calories | 233 kcal | 310 kcal |
| Protein | 10.7 g | 21.1 g |
| Carbs | 18.6 g | 11.2 g |
| Fat | 12.8 g | 20.1 g |
| Fiber | 1.8 g | 0.1 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 13 /100 | 2 /100 |
| Weight-loss score | 40 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · Fast Foods, Fried Chicken, Wing, meat and skin and breading