Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, WHOPPER, no cheese | Fast Foods, Fried Chicken, Drumstick | |
|---|---|---|
| Calories | 233 kcal | 172 kcal |
| Protein | 10.7 g | 26.2 g |
| Carbs | 18.6 g | 0 g |
| Fat | 12.8 g | 7.4 g |
| Fiber | 1.8 g | 0 g |
| Sugar | 4.2 g | 0 g |
| Nutrient density | 13 /100 | 25 /100 |
| Weight-loss score | 40 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, WHOPPER, no cheese · Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed