Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | WENDY'S, french fries | |
|---|---|---|
| Calories | 261 kcal | 301 kcal |
| Protein | 14.9 g | 3.7 g |
| Carbs | 26.8 g | 39.7 g |
| Fat | 10.6 g | 14.1 g |
| Fiber | 1 g | 4 g |
| Sugar | 5.6 g | 0.4 g |
| Nutrient density | 10 /100 | 14 /100 |
| Weight-loss score | 36 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · WENDY'S, french fries