Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | Fast Foods, Fried Chicken, Wing | |
|---|---|---|
| Calories | 261 kcal | 310 kcal |
| Protein | 14.9 g | 21.1 g |
| Carbs | 26.8 g | 11.2 g |
| Fat | 10.6 g | 20.1 g |
| Fiber | 1 g | 0.1 g |
| Sugar | 5.6 g | 0 g |
| Nutrient density | 10 /100 | 2 /100 |
| Weight-loss score | 36 /100 | 36 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · Fast Foods, Fried Chicken, Wing, meat and skin and breading