Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | Fast Foods, Fried Chicken, Drumstick | |
|---|---|---|
| Calories | 261 kcal | 172 kcal |
| Protein | 14.9 g | 26.2 g |
| Carbs | 26.8 g | 0 g |
| Fat | 10.6 g | 7.4 g |
| Fiber | 1 g | 0 g |
| Sugar | 5.6 g | 0 g |
| Nutrient density | 10 /100 | 25 /100 |
| Weight-loss score | 36 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · Fast Foods, Fried Chicken, Drumstick, meat only, skin and breading removed