Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, Hamburger | Fast Food, Pizza Chain, 14" pizza | |
|---|---|---|
| Calories | 261 kcal | 331 kcal |
| Protein | 14.9 g | 14 g |
| Carbs | 26.8 g | 29 g |
| Fat | 10.6 g | 17.6 g |
| Fiber | 1 g | 2.3 g |
| Sugar | 5.6 g | 3.2 g |
| Nutrient density | 10 /100 | 6 /100 |
| Weight-loss score | 36 /100 | 31 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, Hamburger · Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust