Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, french fries | WENDY'S, french fries | |
|---|---|---|
| Calories | 280 kcal | 301 kcal |
| Protein | 3.2 g | 3.7 g |
| Carbs | 38.7 g | 39.7 g |
| Fat | 12.5 g | 14.1 g |
| Fiber | 2.9 g | 4 g |
| Sugar | 0.5 g | 0.4 g |
| Nutrient density | 12 /100 | 14 /100 |
| Weight-loss score | 33 /100 | 35 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, french fries · WENDY'S, french fries