Nutrition compared per 100 g, from USDA data. Both are fast foods.
| BURGER KING, french fries | WENDY'S, Chicken Nuggets | |
|---|---|---|
| Calories | 280 kcal | 326 kcal |
| Protein | 3.2 g | 16.5 g |
| Carbs | 38.7 g | 14.3 g |
| Fat | 12.5 g | 22.6 g |
| Fiber | 2.9 g | 0 g |
| Sugar | 0.5 g | 0.1 g |
| Nutrient density | 12 /100 | 0 /100 |
| Weight-loss score | 33 /100 | 30 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: BURGER KING, french fries · WENDY'S, Chicken Nuggets