Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, whole-wheat | Waffles, plain, frozen | |
|---|---|---|
| Calories | 254 kcal | 285 kcal |
| Protein | 12.3 g | 6.5 g |
| Carbs | 43.1 g | 43 g |
| Fat | 3.6 g | 9.7 g |
| Fiber | 6 g | 2.2 g |
| Sugar | 0 g | 4.9 g |
| Nutrient density | 36 /100 | 34 /100 |
| Weight-loss score | 55 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, whole-wheat, commercially prepared · Waffles, plain, frozen, ready-to-heat