Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white wheat | Waffles, plain, frozen | |
|---|---|---|
| Calories | 238 kcal | 285 kcal |
| Protein | 10.7 g | 6.5 g |
| Carbs | 43.9 g | 43 g |
| Fat | 2.2 g | 9.7 g |
| Fiber | 9.2 g | 2.2 g |
| Sugar | 5 g | 4.9 g |
| Nutrient density | 51 /100 | 34 /100 |
| Weight-loss score | 58 /100 | 29 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white wheat · Waffles, plain, frozen, ready-to-heat