Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white, toasted | Croissants, butter | |
|---|---|---|
| Calories | 290 kcal | 406 kcal |
| Protein | 9 g | 8.2 g |
| Carbs | 54.5 g | 45.8 g |
| Fat | 4 g | 21 g |
| Fiber | 2.9 g | 2.6 g |
| Sugar | 6.2 g | 11.3 g |
| Nutrient density | 14 /100 | 0 /100 |
| Weight-loss score | 32 /100 | 12 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white, commercially prepared, toasted · Croissants, butter