Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white, toasted | Bread, whole-wheat | |
|---|---|---|
| Calories | 290 kcal | 254 kcal |
| Protein | 9 g | 12.3 g |
| Carbs | 54.5 g | 43.1 g |
| Fat | 4 g | 3.6 g |
| Fiber | 2.9 g | 6 g |
| Sugar | 6.2 g | 0 g |
| Nutrient density | 14 /100 | 36 /100 |
| Weight-loss score | 32 /100 | 55 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white, commercially prepared, toasted · Bread, whole-wheat, commercially prepared