Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, white, toasted | Bread, white wheat | |
|---|---|---|
| Calories | 290 kcal | 238 kcal |
| Protein | 9 g | 10.7 g |
| Carbs | 54.5 g | 43.9 g |
| Fat | 4 g | 2.2 g |
| Fiber | 2.9 g | 9.2 g |
| Sugar | 6.2 g | 5 g |
| Nutrient density | 14 /100 | 51 /100 |
| Weight-loss score | 32 /100 | 58 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, white, commercially prepared, toasted · Bread, white wheat