Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Tortillas, ready-to-bake or -fry, corn | |
|---|---|---|
| Calories | 313 kcal | 218 kcal |
| Protein | 13 g | 5.7 g |
| Carbs | 55.8 g | 44.6 g |
| Fat | 4.3 g | 2.9 g |
| Fiber | 4.7 g | 6.3 g |
| Sugar | 6.4 g | 0.9 g |
| Nutrient density | 22 /100 | 30 /100 |
| Weight-loss score | 37 /100 | 53 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Tortillas, ready-to-bake or -fry, corn