Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Pancakes, plain, dry mix | |
|---|---|---|
| Calories | 313 kcal | 194 kcal |
| Protein | 13 g | 5.2 g |
| Carbs | 55.8 g | 36.7 g |
| Fat | 4.3 g | 2.5 g |
| Fiber | 4.7 g | 1.3 g |
| Sugar | 6.4 g | 0 g |
| Nutrient density | 22 /100 | 7 /100 |
| Weight-loss score | 37 /100 | 41 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Pancakes, plain, dry mix, complete, prepared