Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat, toasted | Muffins, English, plain | |
|---|---|---|
| Calories | 313 kcal | 270 kcal |
| Protein | 13 g | 10.3 g |
| Carbs | 55.8 g | 52.7 g |
| Fat | 4.3 g | 2 g |
| Fiber | 4.7 g | 2.8 g |
| Sugar | 6.4 g | 3.5 g |
| Nutrient density | 22 /100 | 23 /100 |
| Weight-loss score | 37 /100 | 38 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat, toasted · Muffins, English, plain, toasted, enriched, with calcium propionate (includes sourdough)