Nutrition compared per 100 g, from USDA data. Both are baked products.
| Bread, wheat | Pepperidge Farm, Goldfish, Baked Snack Crackers | |
|---|---|---|
| Calories | 274 kcal | 457 kcal |
| Protein | 10.7 g | 11.7 g |
| Carbs | 47.5 g | 66.2 g |
| Fat | 4.5 g | 16.1 g |
| Fiber | 4 g | 0 g |
| Sugar | 5.7 g | 0.7 g |
| Nutrient density | 20 /100 | 6 /100 |
| Weight-loss score | 39 /100 | 10 /100 |
Per 100 g. Nutrient density = NRF9.3; weight-loss score = satiety-per-calorie composite. Green = the more favourable value.
Full details: Bread, wheat · Pepperidge Farm, Goldfish, Baked Snack Crackers, Cheddar